Gym · Gold Coast
Fitness On Q
Starworks Score
Based on live public Google data
What AI tells customers
Here are the top-rated gyms in Gold Coast:
Want contact details for any of these?
Not in the answer· #353 of 365
Customers asking AI hear those three names, not yours.
Is Fitness On Q your business?
The #1 near you has 422 reviews. You have 35. We close that gap for you.
Not the owner? Scroll down for the full breakdown.
Score Breakdown
4.3 stars — below the 4.5 threshold
35 reviews — needs significant growth
Website found
Ranked against 39 gym businesses in Gold Coast
Areas for Improvement
Fitness On Q's 4.3-star rating is below the 4.5-star threshold that top businesses maintain.
High PriorityWith 35 reviews, Fitness On Q is well below the 50+ review mark that builds real customer trust.
High Priority352 competitors in Gold Coast have a stronger online reputation than Fitness On Q.
High PriorityWho's ahead of Fitness On Q
These gym businesses in Gold Coast have a stronger online reputation than Fitness On Q.
| # | Business | Rating | Reviews | Score | Head-to-head |
|---|---|---|---|---|---|
| 1 | Pilates & Co. - Bundall Pilates Reformer Studio Gold Coast, QLD | 5.0 | 422 | 100/100 | |
| 2 | Studio Pilates International Palm Beach Gold Coast, QLD | 5.0 | 401 | 100/100 | |
| 3 | Prestige Personalised Training (PPT) - Gold Coast Gold Coast, QLD | 5.0 | 380 | 100/100 | |
| 4 | Essentials Studio Miami Gold Coast, QLD | 5.0 | 349 | 100/100 | |
| 5 | BFT Robina Gold Coast, QLD | 5.0 | 214 | 100/100 | |
| 6 | Globe Health Club Gold Coast, QLD | 4.8 | 1052 | 91/100 | |
| 7 | Ritual Yoga & Pilates Gold Coast, QLD | 4.9 | 421 | 91/100 | |
| 8 | Snap Fitness 24/7 Runaway Bay Gold Coast | 4.8 | 261 | 91/100 | |
| 9 | Pilates & Co. - Burleigh Pilates Reformer Studio Gold Coast, QLD | 4.9 | 230 | 91/100 | |
| 10 | Personal Trainer Gold Coast - Felipe Portillo Gold Coast, QLD | 5.0 | 183 | 91/100 | |
| 11 | Nexus Performance Gym Gold Coast, QLD | 5.0 | 179 | 91/100 | |
| 12 | Studio Pilates International Burleigh Heads Gold Coast, QLD | 5.0 | 177 | 91/100 | |
| 13 | Evolve Health Studio Burleigh Heads | 5.0 | 176 | 91/100 | |
| 14 | Essentials Studio Southport Southport | 5.0 | 153 | 91/100 | |
| 15 | Flolo Studio Robina | Yoga & Pilates Gold Coast, QLD | 5.0 | 144 | 91/100 | |
| 16 | Movement Innovation | Burleigh | Group Training | Gym Gold Coast, QLD | 5.0 | 136 | 91/100 | |
| 17 | Fitness Compound Gold Coast, QLD | 5.0 | 136 | 91/100 | |
| 18 | STRONG Pilates Burleigh Gold Coast, QLD | 5.0 | 135 | 91/100 | |
| 19 | Leppan Physiques Gold Coast, QLD | 5.0 | 134 | 91/100 | |
| 20 | Fitstop Coomera Coomera | 5.0 | 133 | 91/100 | |
| 21 | F45 Training Nerang Nerang | 5.0 | 132 | 91/100 | |
| 22 | Resolve Performance Gold Coast, QLD | 5.0 | 132 | 91/100 | |
| 23 | Rick Brennan Fitness Gold Coast, QLD | 5.0 | 130 | 91/100 | |
| 24 | BFT Bundall Gold Coast | 5.0 | 130 | 91/100 | |
| 25 | Innerbloom Yoga Gold Coast, QLD | 5.0 | 129 | 91/100 | |
| 26 | Arakan Martial Art Self Defence Gold Coast | 5.0 | 122 | 91/100 | |
| 27 | The Strength Coach Gold Coast, QLD | 5.0 | 117 | 91/100 | |
| 28 | Elev8 Health & Performance Coomera | 5.0 | 113 | 91/100 | |
| 29 | Studio Pilates International Robina Gold Coast, QLD | 5.0 | 110 | 91/100 | |
| 30 | Matrix Boxing Gym Gold Coast, QLD | 5.0 | 110 | 91/100 | |
| 31 | Eleven Eleven Boxing Gold Coast, QLD | 5.0 | 107 | 91/100 | |
| 32 | Plank HQ Pilates & Fitness Broadbeach | 5.0 | 103 | 91/100 | |
| 33 | Fitstop Helensvale Helensvale | 5.0 | 100 | 91/100 | |
| 34 | Milon Health Clubs Gold Coast, QLD | 4.9 | 272 | 85/100 | |
| 35 | Studio Pilates International Coolangatta Coolangatta | 5.0 | 224 | 82/100 | |
| 36 | Pilates & Co. - Robina Pilates Reformer Studio Robina | 5.0 | 207 | 82/100 | |
| 37 | Rita Silva Fitness Coach - Personal Trainer Gold Coast - Goodlife Health Club Bundall Gold Coast, QLD | 5.0 | 118 | 82/100 | |
| 38 | Fitness on Capri Gold Coast, QLD | 4.9 | 186 | 81/100 | |
| 39 | Snap Fitness 24/7 Helensvale Helensvale | 4.8 | 166 | 81/100 | |
| 40 | Anytime Fitness Ashmore Gold Coast, QLD | 4.8 | 157 | 81/100 | |
| 41 | Ground ZeroW | Arundel Strength Training and Powerlifting Gym Gold Coast | 4.9 | 154 | 81/100 | |
| 42 | Therapy Fitness Gold Coast, QLD | 4.9 | 153 | 81/100 | |
| 43 | Anytime Fitness Burleigh Heads Burleigh Heads | 4.9 | 137 | 81/100 | |
| 44 | Elevation Complete Health & Fitness Centre - Burleigh Burleigh Heads | 4.9 | 131 | 81/100 | |
| 45 | WickedBodz First Class Fitness Centre Gold Coast, QLD | 4.9 | 122 | 81/100 | |
| 46 | Body Temple Fitness Centre Gold Coast, QLD | 4.9 | 122 | 81/100 | |
| 47 | YouFit Training Coomera | 4.9 | 120 | 81/100 | |
| 48 | F45 Training Broadbeach Broadbeach | 4.9 | 119 | 81/100 | |
| 49 | CHANGE Broadbeach Gold Coast, QLD | 4.9 | 117 | 81/100 | |
| 50 | Jetts Nerang Nerang | 4.8 | 117 | 81/100 | |
| 51 | Ritual Gold Coast, QLD | 4.9 | 115 | 81/100 | |
| 52 | Jetts Mermaid Beach Gold Coast, QLD | 4.8 | 115 | 81/100 | |
| 53 | Fight World Australia Gold Coast, QLD | 4.9 | 105 | 81/100 | |
| 54 | Fernwood Fitness Robina Robina | 4.8 | 104 | 81/100 | |
| 55 | Avanti Health Centre Southport Gold Coast | 4.9 | 102 | 81/100 | |
| 56 | Jetts Robina Robina | 4.8 | 101 | 81/100 | |
| 57 | STRONG Pilates Southport Gold Coast, QLD | 5.0 | 93 | 81/100 | |
| 58 | EMPWR Training Hub Helensvale | 5.0 | 92 | 81/100 | |
| 59 | Galeb Brothers BJJ Gold Coast Gold Coast | 5.0 | 92 | 81/100 | |
| 60 | Yoga In Paradise Gold Coast, QLD | 5.0 | 88 | 81/100 | |
| 61 | Personal Trainer Gold Coast - Halligan's Fitness Gold Coast, QLD | 5.0 | 88 | 81/100 | |
| 62 | UBX Palm Beach Gold Coast, QLD | 5.0 | 85 | 81/100 | |
| 63 | Her Boxing Club Gold Coast, QLD | 5.0 | 84 | 81/100 | |
| 64 | STRONG Pilates Robina Robina | 5.0 | 84 | 81/100 | |
| 65 | Fearless Training Gold Coast, QLD | 5.0 | 80 | 81/100 | |
| 66 | Soul Yoga & Retreats Gold Coast, QLD | 5.0 | 77 | 81/100 | |
| 67 | CrossFit Narlie Gold Coast, QLD | 5.0 | 76 | 81/100 | |
| 68 | Rumble Boxing Broadbeach Gold Coast, QLD | 5.0 | 76 | 81/100 | |
| 69 | Pilates On Point Gold Coast Gold Coast, QLD | 5.0 | 73 | 81/100 | |
| 70 | ATÓRA Training Burleigh Burleigh Heads | 5.0 | 72 | 81/100 | |
| 71 | Fitstop Nerang Nerang | 5.0 | 71 | 81/100 | |
| 72 | Traditional Brazilian Jiu Jitsu Gold Coast Gold Coast | 5.0 | 71 | 81/100 | |
| 73 | Neighbourhood Training Gold Coast, QLD | 5.0 | 70 | 81/100 | |
| 74 | My Train Station Gold Coast, QLD | 5.0 | 69 | 81/100 | |
| 75 | Sisu Training Gold Coast, QLD | 5.0 | 67 | 81/100 | |
| 76 | ACTV Strength Co Burleigh Heads | 5.0 | 67 | 81/100 | |
| 77 | Paradise Fitness Clubs Gold Coast, QLD | 5.0 | 65 | 81/100 | |
| 78 | The Yard Gym Southport Southport | 5.0 | 64 | 81/100 | |
| 79 | Australian School of Meditation and Yoga. Gold Coast, QLD | 5.0 | 64 | 81/100 | |
| 80 | CrossFit Bil Athletic Gold Coast, QLD | 5.0 | 62 | 81/100 | |
| 81 | Goshukan Karate Academy Gold Coast Gold Coast | 5.0 | 60 | 81/100 | |
| 82 | Studio Pace Pilates Gold Coast, QLD | 5.0 | 59 | 81/100 | |
| 83 | om pilates Southport Gold Coast, QLD | 5.0 | 59 | 81/100 | |
| 84 | HUSTLE REFORMER PILATES CO ROBINA GOLDCOAST Gold Coast, QLD | 5.0 | 58 | 81/100 | |
| 85 | GC Combat Gold Coast | 5.0 | 58 | 81/100 | |
| 86 | Studio Pilates International Hope Island Gold Coast, QLD | 5.0 | 58 | 81/100 | |
| 87 | CrossFit Currumbin Gold Coast, QLD | 5.0 | 57 | 81/100 | |
| 88 | Loco HQ 2.0 Gold Coast, QLD | 5.0 | 54 | 81/100 | |
| 89 | Mantis Kung Fu Academy Gold Coast | 5.0 | 54 | 81/100 | |
| 90 | Science of Fitness Burleigh Gold Coast, QLD | 5.0 | 53 | 81/100 | |
| 91 | The Fight Society Gold Coast, QLD | 5.0 | 52 | 81/100 | |
| 92 | Bodi Headquarters Burleigh Heads | 5.0 | 52 | 81/100 | |
| 93 | Vision Personal Training Southport Southport | 5.0 | 51 | 81/100 | |
| 94 | Fiteklub Fitness Gold Coast, QLD | 5.0 | 50 | 81/100 | |
| 95 | World Gym Surfers Paradise Gold Coast, QLD | 4.7 | 813 | 79/100 | |
| 96 | World Gym Burleigh Gold Coast, QLD | 4.7 | 670 | 79/100 | |
| 97 | Pimpama Sports Hub Gold Coast | 4.5 | 658 | 79/100 | |
| 98 | World Gym Ashmore Gold Coast, QLD | 4.6 | 431 | 79/100 | |
| 99 | Southport Sharks Health Club Gold Coast, QLD | 4.6 | 332 | 79/100 | |
| 100 | Anytime Fitness Southport Gold Coast, QLD | 4.5 | 320 | 79/100 | |
| 101 | Empire Fitness Centre Gold Coast, QLD | 4.7 | 215 | 79/100 | |
| 102 | Globe Gym Gold Coast, QLD | 4.5 | 213 | 79/100 | |
| 103 | Ritual Yoga & Pilates Gold Coast, QLD | 4.9 | 116 | 75/100 | |
| 104 | Quick Results Training | Exercise, Breathwork & Mindfulness Burleigh Heads | 5.0 | 74 | 75/100 | |
| 105 | Rhythm Jiu Jitsu Gold Coast | 5.0 | 56 | 75/100 | |
| 106 | Evexia Fitness & Therapies Currumbin Waters Currumbin | 5.0 | 49 | 73/100 | |
| 107 | Flow Martial Arts Coolangatta | 5.0 | 48 | 73/100 | |
| 108 | Trybe Pilates Gold Coast | 5.0 | 47 | 73/100 | |
| 109 | Skadi Performance Gold Coast, QLD | 5.0 | 46 | 73/100 | |
| 110 | The Pilates Pad Gold Coast, QLD | 5.0 | 45 | 73/100 | |
| 111 | Gold Coast Brazilian Jiu-Jitsu Gold Coast | 5.0 | 45 | 73/100 | |
| 112 | Rewired Movement Australia Helensvale | 5.0 | 44 | 73/100 | |
| 113 | Pilates Lane Mermaid Waters | Reformer | Barre | Wunda Chair | Mat Pilates | Yoga Gold Coast, QLD | 5.0 | 44 | 73/100 | |
| 114 | Combine Air Southport Southport | 5.0 | 44 | 73/100 | |
| 115 | The Gym. Burleigh Gold Coast, QLD | 5.0 | 43 | 73/100 | |
| 116 | CrossFit Bounce Gold Coast, QLD | 5.0 | 43 | 73/100 | |
| 117 | Legacy Through Movement Gold Coast | 5.0 | 42 | 73/100 | |
| 118 | Enhanced Health Transformation Experts PTY LTD Broadbeach | 5.0 | 41 | 73/100 | |
| 119 | Daniel Delahunty / Sustainable Personal Training Gold Coast, QLD | 5.0 | 41 | 73/100 | |
| 120 | CrossFit Tempered Ormeau Gold Coast, QLD | 5.0 | 41 | 73/100 | |
| 121 | Peak Flo Physio Coolangatta | 5.0 | 41 | 73/100 | |
| 122 | Train HUMBL Gold Coast, QLD | 5.0 | 40 | 73/100 | |
| 123 | SJJA Robina Robina | 5.0 | 40 | 73/100 | |
| 124 | Vision Personal Training Bundall Surfers Paradise | 5.0 | 40 | 73/100 | |
| 125 | Habitual Boxing club Gold Coast, QLD | 5.0 | 39 | 73/100 | |
| 126 | Above Gym Currumbin Currumbin | 5.0 | 38 | 73/100 | |
| 127 | Think FIT with Deb Helensvale | 5.0 | 38 | 73/100 | |
| 128 | Breeze Pilates and Yoga Gold Coast, QLD | 5.0 | 37 | 73/100 | |
| 129 | The Move Room Currumbin | 5.0 | 37 | 73/100 | |
| 130 | Hydra Gym - 24/7 Gym, Cafe and Supplement Store Burleigh Heads | 5.0 | 36 | 73/100 | |
| 131 | Rise Co Burleigh Heads | 5.0 | 36 | 73/100 | |
| 132 | CrossFit Burleigh Gold Coast, QLD | 5.0 | 34 | 73/100 | |
| 133 | ZeroW South Gold Coast | Powerlifting & Strength Training in Currumbin Currumbin | 5.0 | 33 | 73/100 | |
| 134 | Air Locker Training Burleigh Heads Burleigh Heads | 5.0 | 33 | 73/100 | |
| 135 | Tight Fitness Solutions - Injury prevention & Back Pain Burleigh Heads | 5.0 | 32 | 73/100 | |
| 136 | GCPOLEFIT Coolangatta | 5.0 | 31 | 73/100 | |
| 137 | Zen Soul Academy Gold Coast, QLD | 5.0 | 31 | 73/100 | |
| 138 | TLF Gym Gold Coast | 5.0 | 31 | 73/100 | |
| 139 | Fuse CrossFit Gold Coast, QLD | 5.0 | 30 | 73/100 | |
| 140 | Soul Athletic Gold Coast, QLD | 5.0 | 29 | 73/100 | |
| 141 | Southern Cross Martial Arts Gold Coast Gold Coast | 5.0 | 28 | 73/100 | |
| 142 | Club Pilates Southport Southport | 5.0 | 27 | 73/100 | |
| 143 | Essentials Studio Coolangatta Coolangatta | 5.0 | 27 | 73/100 | |
| 144 | Adapt Movement Collective Coolangatta | 5.0 | 26 | 73/100 | |
| 145 | MyFit Gold Coast Gold Coast | 5.0 | 26 | 73/100 | |
| 146 | Angel fitness Surfers Paradise | 5.0 | 24 | 73/100 | |
| 147 | Isaac Xavier - MindBody Specialist Health Coach and PT Broadbeach | 5.0 | 23 | 73/100 | |
| 148 | Physio Pain Coach Coolangatta | 5.0 | 22 | 73/100 | |
| 149 | Shoes Off Living Nerang | 5.0 | 22 | 73/100 | |
| 150 | Wickedbodz Boxing Gym Gold Coast, QLD | 5.0 | 21 | 73/100 | |
| 151 | Keep fitness Southport Southport | 5.0 | 21 | 73/100 | |
| 152 | Rebound Studio Coolangatta | 5.0 | 21 | 73/100 | |
| 153 | Body Beyond 40 Gold Coast, QLD | 5.0 | 20 | 73/100 | |
| 154 | SWT Society Gold Coast, QLD | 4.9 | 92 | 72/100 | |
| 155 | Fitstop Burleigh Burleigh Heads | 4.9 | 89 | 72/100 | |
| 156 | Raw Iron CrossFit Gold Coast, QLD | 4.9 | 85 | 72/100 | |
| 157 | Sanctum Forge Boxing Gym Gold Coast, QLD | 4.9 | 78 | 72/100 | |
| 158 | Body Express Personal Training Helensvale | 4.9 | 77 | 72/100 | |
| 159 | BUMP Burleigh Heads Burleigh Heads | 4.9 | 73 | 72/100 | |
| 160 | TOTAL Fitness Biggera Waters Gold Coast, QLD | 4.8 | 73 | 72/100 | |
| 161 | Alpine Indoor Climbing - Currumbin Currumbin | 4.8 | 71 | 72/100 | |
| 162 | Matrix Gym Gold Coast, QLD | 4.9 | 69 | 72/100 | |
| 163 | PRO YOU Coaching Surfers Paradise | 4.9 | 68 | 72/100 | |
| 164 | The Body Method - Cornerstone Studio Currumbin | 4.8 | 66 | 72/100 | |
| 165 | FitLife Martial Arts Gold Coast | 4.9 | 65 | 72/100 | |
| 166 | Listen To Your Body Elanora Currumbin | 4.8 | 63 | 72/100 | |
| 167 | UBX Southport Gold Coast, QLD | 4.9 | 62 | 72/100 | |
| 168 | Studio Pilates International Broadbeach Gold Coast, QLD | 4.8 | 60 | 72/100 | |
| 169 | Burleigh Biomechanics Burleigh Heads | 4.9 | 59 | 72/100 | |
| 170 | Body Athletica Broadbeach | 4.8 | 58 | 72/100 | |
| 171 | K.O. Fitness Gold Coast, QLD | 4.9 | 57 | 72/100 | |
| 172 | Xtreme Results Personal Training Gold Coast Gold Coast, QLD | 4.9 | 56 | 72/100 | |
| 173 | Fitness Enhancement Personal Training Nerang | 4.9 | 54 | 72/100 | |
| 174 | Reinvigr8 24/7 Gym Helensvale | 4.9 | 53 | 72/100 | |
| 175 | Combined Martial Arts Academy Gold Coast | 4.8 | 53 | 72/100 | |
| 176 | Holistic Pro Health Performance Studio Coolangatta | 4.8 | 50 | 72/100 | |
| 177 | Snap Fitness 24/7 Miami Gold Coast, QLD | 4.7 | 143 | 69/100 | |
| 178 | Snap Fitness 24/7 Parkwood Gold Coast | 4.5 | 140 | 69/100 | |
| 179 | Temple Gym Parkwood Gold Coast | 4.7 | 132 | 69/100 | |
| 180 | Jetts Burleigh Heads Burleigh Heads | 4.7 | 125 | 69/100 | |
| 181 | Plus Fitness Carrara Nerang | 4.6 | 111 | 69/100 | |
| 182 | Atwood Strength & Nutrition Helensvale | 5.0 | 19 | 68/100 | |
| 183 | Matt Fiddes Martial Arts Ashmore Gold Coast | 5.0 | 19 | 68/100 | |
| 184 | Tang Soo Do Karate Gold Coast Gold Coast | 5.0 | 19 | 68/100 | |
| 185 | Helensvale Fitness Studio Helensvale | 5.0 | 18 | 68/100 | |
| 186 | CorePlus Robina Gold Coast, QLD | 5.0 | 18 | 68/100 | |
| 187 | Elevate Health and Fitness Currumbin | 5.0 | 17 | 68/100 | |
| 188 | Aloha Pilates Coolangatta | 5.0 | 17 | 68/100 | |
| 189 | Longevity Exercise Physiology and Personal Training - Broadbeach Broadbeach | 5.0 | 16 | 68/100 | |
| 190 | Alpha Pride Professional Training Gold Coast, QLD | 5.0 | 15 | 68/100 | |
| 191 | Yoga Studio @ living health naturally Gold Coast, QLD | 5.0 | 15 | 68/100 | |
| 192 | Pulse Pilates & MVMT Broadbeach | 5.0 | 14 | 68/100 | |
| 193 | Iron Asylum Helensvale | 5.0 | 14 | 68/100 | |
| 194 | MOVEHOOD Gold Coast | 5.0 | 13 | 68/100 | |
| 195 | AllBodz - Coomera Qld Coomera | 5.0 | 13 | 68/100 | |
| 196 | Coach Christine Surfers Paradise | 5.0 | 12 | 68/100 | |
| 197 | Wade Fitness & Manual Therapy Robina | 5.0 | 12 | 68/100 | |
| 198 | Perform Well Currumbin | 5.0 | 12 | 68/100 | |
| 199 | Gold Coast Fitness Trainer Gold Coast, QLD | 5.0 | 12 | 68/100 | |
| 200 | ROARFIT Gold Coast, QLD | 5.0 | 11 | 68/100 | |
| 201 | No Doubt Professional Coaching Nerang | 5.0 | 11 | 68/100 | |
| 202 | New Horizon Fitness Nerang | 5.0 | 11 | 68/100 | |
| 203 | 20v Broadbeach Studio | EMS Training Broadbeach | 5.0 | 11 | 68/100 | |
| 204 | Barefoot Strength and Conditioning Currumbin | 5.0 | 11 | 68/100 | |
| 205 | Exzact Fitness Helensvale | 5.0 | 10 | 68/100 | |
| 206 | Personal Best Gym Gold Coast, QLD | 5.0 | 10 | 68/100 | |
| 207 | platinum boxing club Gold Coast, QLD | 5.0 | 10 | 68/100 | |
| 208 | Bullseye Personal Fitness Helensvale | 5.0 | 10 | 68/100 | |
| 209 | Sunflow Studios Currumbin | 5.0 | 10 | 68/100 | |
| 210 | Gold Coast Performance Centre Gold Coast, QLD | 4.4 | 629 | 67/100 | |
| 211 | Snap Fitness 24/7 Surfers Paradise Gold Coast, QLD | 4.0 | 240 | 67/100 | |
| 212 | Planet Fitness Gold Coast, QLD | 4.1 | 222 | 67/100 | |
| 213 | Fitness Cartel Health Clubs Carrara - 24/7 Gym Gold Coast | 4.4 | 204 | 67/100 | |
| 214 | Aesthetic Transformation Personal Training Southport | 5.0 | 21 | 67/100 | |
| 215 | Coco’s Gym Gold Coast | 4.9 | 88 | 66/100 | |
| 216 | Never Quit Burleigh Burleigh Heads | 4.9 | 51 | 66/100 | |
| 217 | Karin Jansma Transformation Specialist Southport | 5.0 | 33 | 65/100 | |
| 218 | Acme Performance Gold Coast, QLD | 5.0 | 25 | 65/100 | |
| 219 | Carina Chirila Fitness Robina | 5.0 | 22 | 65/100 | |
| 220 | Ulu Flow | Pilates & Yoga Studio Coolangatta | 5.0 | 9 | 65/100 | |
| 221 | Empowered Strength and Fitness Studio Currumbin | 5.0 | 8 | 65/100 | |
| 222 | Total Body Composition Upper Coomera Coomera | 5.0 | 8 | 65/100 | |
| 223 | Mind & Body: Reformed Nerang | 5.0 | 8 | 65/100 | |
| 224 | Ultimate Pro Fitness Academy Gold Coast Gold Coast, QLD | 5.0 | 8 | 65/100 | |
| 225 | CrossFit Haapu Gold Coast, QLD | 5.0 | 8 | 65/100 | |
| 226 | Ultimate Sports Performance Gold Coast | 5.0 | 7 | 65/100 | |
| 227 | Skeptical Fitness Coomera | 5.0 | 7 | 65/100 | |
| 228 | Opetaia Boxing Club Gold Coast, QLD | 5.0 | 6 | 65/100 | |
| 229 | Get Physical Personal Training Coomera | 5.0 | 6 | 65/100 | |
| 230 | CrossFit Remi Gold Coast, QLD | 5.0 | 6 | 65/100 | |
| 231 | AAA Performance Training Helensvale | 5.0 | 6 | 65/100 | |
| 232 | Yoga Gold Coast Gold Coast, QLD | 5.0 | 5 | 65/100 | |
| 233 | Focus Fitness & Massage Mercure Gold Coast Resort Gold Coast, QLD | 5.0 | 5 | 65/100 | |
| 234 | CorePlus Coolangatta Coolangatta | 5.0 | 4 | 65/100 | |
| 235 | Personal Trainers Gold Coast, QLD | 5.0 | 4 | 65/100 | |
| 236 | Troy Huggins Coaching Coomera | 5.0 | 4 | 65/100 | |
| 237 | Exclusively You Health Studios Southport | 5.0 | 4 | 65/100 | |
| 238 | Alex Hart Fitness Southport | 5.0 | 4 | 65/100 | |
| 239 | Australian Institute of Martial Arts Gold Coast Gold Coast | 5.0 | 3 | 65/100 | |
| 240 | Choice Fitness Surfers Paradise | 5.0 | 3 | 65/100 | |
| 241 | SALT PERFORMANCE TRAINING Coolangatta | 5.0 | 3 | 65/100 | |
| 242 | Noushy Myotherapy Southport | 5.0 | 2 | 65/100 | |
| 243 | Vitality Performance Robina | 5.0 | 2 | 65/100 | |
| 244 | Fitness Fanatics coaching Broadbeach | 5.0 | 1 | 65/100 | |
| 245 | National Health & Fitness Academy Coomera Coomera | 5.0 | 1 | 65/100 | |
| 246 | Adrian Smith Personal Training Robina | 5.0 | 1 | 65/100 | |
| 247 | Primal Project Helensvale | 5.0 | 1 | 65/100 | |
| 248 | Limitless Professional Training Burleigh Heads | 4.9 | 160 | 64/100 | |
| 249 | Fight Academy Australia Gold Coast, QLD | 4.9 | 48 | 64/100 | |
| 250 | Boheme + Body Yoga Studio Gold Coast, QLD | 4.8 | 44 | 64/100 | |
| 251 | Functional Health Physio Palm Beach Gold Coast | 4.8 | 44 | 64/100 | |
| 252 | Fit Your Ability - NDIS Personal Trainers and Disability Fitness Nerang | 4.9 | 42 | 64/100 | |
| 253 | Grace Personal Training Coomera | 4.9 | 39 | 64/100 | |
| 254 | Purpose Fitness Gold Coast, QLD | 4.8 | 39 | 64/100 | |
| 255 | Club Active Burleigh Burleigh Heads | 4.8 | 39 | 64/100 | |
| 256 | Good Health With Lisa Gold Coast, QLD | 4.9 | 38 | 64/100 | |
| 257 | The Hive Burleigh Burleigh Heads | 4.9 | 38 | 64/100 | |
| 258 | Cooly Gym Coolangatta | 4.9 | 35 | 64/100 | |
| 259 | Hot Yoga Southport Gold Coast, QLD | 4.9 | 34 | 64/100 | |
| 260 | CHANGE Burleigh West Burleigh Heads | 4.9 | 32 | 64/100 | |
| 261 | Gold Coast Yoga Centre Gold Coast, QLD | 4.9 | 29 | 64/100 | |
| 262 | @pilates 24/7 Southport Gold Coast, QLD | 4.8 | 26 | 64/100 | |
| 263 | Gold Coast Pilates at the Sanctuary Cove Country Club Gold Coast, QLD | 4.8 | 26 | 64/100 | |
| 264 | S30 Studio Mermaid Beach Gold Coast, QLD | 4.8 | 20 | 64/100 | |
| 265 | Forever Fitnation Gold Coast, QLD | 5.0 | 18 | 62/100 | |
| 266 | ACTV Strength Co Nerang Nerang | 5.0 | 12 | 62/100 | |
| 267 | Fit Coach Mimi Southport | 5.0 | 10 | 62/100 | |
| 268 | World Gym Coomera Coomera | 4.6 | 445 | 61/100 | |
| 269 | EMF Performance Centre Upper Coomera Coomera | 4.5 | 312 | 61/100 | |
| 270 | VERVE Fitness Coomera | 4.6 | 271 | 61/100 | |
| 271 | Anytime Fitness Upper Coomera Coomera | 4.7 | 224 | 61/100 | |
| 272 | Samsara Women's Health Club, Runaway Bay Gold Coast | 4.5 | 205 | 61/100 | |
| 273 | MyFirstGym Robina Robina | 4.6 | 90 | 60/100 | |
| 274 | F45 Training Coomera-Pimpama Coomera | 4.7 | 83 | 60/100 | |
| 275 | My First Gym Coomera Coomera | 4.6 | 77 | 60/100 | |
| 276 | Nerang Squash & Racquet Club Nerang | 4.7 | 75 | 60/100 | |
| 277 | Move Headquarters Currumbin Currumbin | 4.7 | 64 | 60/100 | |
| 278 | Fire Shaper - Hot Yoga Classes in Gold Coast Gold Coast, QLD | 4.7 | 54 | 60/100 | |
| 279 | levitahealth | Personal Trainer Broadbeach | 5.0 | 12 | 60/100 | |
| 280 | Rylan's Muscle Method Coomera | 5.0 | 10 | 60/100 | |
| 281 | JCF Training Facility Coomera | 5.0 | 8 | 59/100 | |
| 282 | Resilient Fitness Currumbin | 5.0 | 6 | 59/100 | |
| 283 | FITS EM Surfers Paradise | 5.0 | 1 | 59/100 | |
| 284 | Gold Coast Aquatic Centre - Fitness Centre Gold Coast | 5.0 | 1 | 59/100 | |
| 285 | Club Lime Broadbeach Gold Coast, QLD | 4.0 | 141 | 58/100 | |
| 286 | Anytime Fitness Miami Gold Coast, QLD | 4.4 | 140 | 58/100 | |
| 287 | EMF Fitness Centre Bundall Gold Coast | 4.0 | 134 | 58/100 | |
| 288 | Anytime Fitness Helensvale Helensvale | 4.4 | 129 | 58/100 | |
| 289 | Jetts Coomera Coomera | 4.0 | 124 | 58/100 | |
| 290 | EMF Fitness Centre Southport Gold Coast, QLD | 4.4 | 114 | 58/100 | |
| 291 | Plus Fitness Gold Coast, QLD | 4.0 | 100 | 58/100 | |
| 292 | Athena Physiques Robina | 5.0 | 9 | 56/100 | |
| 293 | Embody Female Fitness Gold Coast, QLD | 5.0 | 9 | 56/100 | |
| 294 | MVMT With Josh Robina | 5.0 | 5 | 56/100 | |
| 295 | Perform with Jaime Robina | 5.0 | 5 | 56/100 | |
| 296 | Jon's Fitness Robina | 5.0 | 5 | 56/100 | |
| 297 | PT8 Small Group Personal Training Nerang | 5.0 | 4 | 56/100 | |
| 298 | Vital Edge Fitness Coomera | 5.0 | 4 | 56/100 | |
| 299 | The Mantra Room Gold Coast Gold Coast, QLD | 5.0 | 4 | 56/100 | |
| 300 | The Growth Cartel Robina | 5.0 | 4 | 56/100 | |
| 301 | Ntina Movement Specialist Coolangatta | 5.0 | 3 | 56/100 | |
| 302 | Nine Four Health & Fitness Coomera | 5.0 | 3 | 56/100 | |
| 303 | Rebuild Fitness Coomera | 5.0 | 3 | 56/100 | |
| 304 | Jonny Bentley Performance Training Broadbeach | 5.0 | 3 | 56/100 | |
| 305 | Train with Jayde Nerang | 5.0 | 2 | 56/100 | |
| 306 | Fit Baby Boomers (Aus) Helensvale | 5.0 | 2 | 56/100 | |
| 307 | Ginger Stretch Man - by Eldred Fitness Broadbeach | 5.0 | 1 | 56/100 | |
| 308 | Positive Energy Enabling Abilities Helensvale | 5.0 | 1 | 56/100 | |
| 309 | Edge Fitness Robina Robina | 4.8 | 34 | 55/100 | |
| 310 | ZONE Gym Burleigh Burleigh Heads | 4.9 | 28 | 55/100 | |
| 311 | Heartbreak Conditioning Nerang | 5.0 | 20 | 55/100 | |
