Construction Company · Hoppers Crossing
The Valley Homes Group
Starworks Score
Based on live public Google data
What AI tells customers
Here are the top-rated builders & trades in Hoppers Crossing:
Want contact details for any of these?
Not in the answer· #44 of 72
Customers asking AI hear those three names, not yours.
Is The Valley Homes Group your business?
The #1 near you has 60 reviews. You have 1. We close that gap for you.
Not the owner? Scroll down for the full breakdown.
Score Breakdown
5.0 stars — excellent
1 reviews — needs significant growth
Website found
Ranked against 87 construction company businesses in Hoppers Crossing
Areas for Improvement
With 1 reviews, The Valley Homes Group is well below the 50+ review mark that builds real customer trust.
High Priority43 competitors in Hoppers Crossing have a stronger online reputation than The Valley Homes Group.
High PriorityWho's ahead of The Valley Homes Group
These construction company businesses in Hoppers Crossing have a stronger online reputation than The Valley Homes Group.
| # | Business | Rating | Reviews | Score | Head-to-head |
|---|---|---|---|---|---|
| 1 | M&L Bathroom Renovations Hoppers Crossing | 5.0 | 60 | 81/100 | |
| 2 | Hoppers Crossing Carpet Court Hoppers Crossing | 4.5 | 318 | 79/100 | |
| 3 | Metro Bathroom Hoppers Crossing | 5.0 | 44 | 73/100 | |
| 4 | Metro Bathroom & Home Renovation Hoppers Crossing | 5.0 | 43 | 73/100 | |
| 5 | SS Builds and Scapes Hoppers Crossing | 5.0 | 27 | 73/100 | |
| 6 | Humble Designer Homes Hoppers Crossing | 5.0 | 26 | 73/100 | |
| 7 | Kalsi Tiling Pty Ltd Hoppers Crossing | 5.0 | 23 | 73/100 | |
| 8 | Complete Indoor & Outdoor Solutions Hoppers Crossing | 5.0 | 20 | 73/100 | |
| 9 | GroutPro Hoppers Crossing Hoppers Crossing | 4.9 | 98 | 72/100 | |
| 10 | KH Bathroom and Kitchen Renovations Hoppers Crossing | 4.9 | 89 | 72/100 | |
| 11 | Paramount Living Hoppers Crossing | 5.0 | 15 | 68/100 | |
| 12 | Harsh Handyman Hoppers Crossing | 5.0 | 15 | 68/100 | |
| 13 | SAT TOP TILING Hoppers Crossing | 5.0 | 15 | 68/100 | |
| 14 | NV property solutions Hoppers Crossing | 5.0 | 13 | 68/100 | |
| 15 | Chrystal Homes Hoppers Crossing | 5.0 | 12 | 68/100 | |
| 16 | Inch High Handy Guy Hoppers Crossing | 5.0 | 11 | 68/100 | |
| 17 | Hire A Hubby Werribee Hoppers Crossing | 5.0 | 25 | 67/100 | |
| 18 | Joey's Mowing & Maintenance Service Hoppers Crossing | 5.0 | 26 | 65/100 | |
| 19 | House Maintenance and Repairs Hoppers Crossing | 5.0 | 22 | 65/100 | |
| 20 | J&M Residential Hoppers Crossing | 5.0 | 22 | 65/100 | |
| 21 | Stafford Homes Hoppers Crossing | 5.0 | 9 | 65/100 | |
| 22 | CbL - Constructions by Lucas Hoppers Crossing | 5.0 | 8 | 65/100 | |
| 23 | Matrix Designer Builders Hoppers Crossing | 5.0 | 8 | 65/100 | |
| 24 | MHM Tiling and Waterproofing Hoppers Crossing | 5.0 | 7 | 65/100 | |
| 25 | Western Handyman Services Hoppers Crossing | 5.0 | 6 | 65/100 | |
| 26 | Alluring Homes Hoppers Crossing | 5.0 | 6 | 65/100 | |
| 27 | Greenology Group pty Ltd Hoppers Crossing | 5.0 | 5 | 65/100 | |
| 28 | Skilled Carpentry and Home Maintenance Hoppers Crossing | 5.0 | 4 | 65/100 | |
| 29 | A Grade Tilers Hoppers Crossing | 5.0 | 4 | 65/100 | |
| 30 | ONYX Handyman Services Hoppers Crossing | 5.0 | 3 | 65/100 | |
| 31 | Milestone fencing landscaping and concreting Hoppers Crossing | 5.0 | 3 | 65/100 | |
| 32 | Forbuild Granny Flat Hoppers Crossing | 5.0 | 3 | 65/100 | |
| 33 | Joe Luppino Building Services Hoppers Crossing | 5.0 | 2 | 65/100 | |
| 34 | Everest Homes Hoppers Crossing | 5.0 | 2 | 65/100 | |
| 35 | Larry Handyman Services Hoppers Crossing | 5.0 | 2 | 65/100 | |
| 36 | Global Fencing and Landscaping Hoppers Crossing | 5.0 | 1 | 65/100 | |
| 37 | Panache Designer Homes - Truganina Office Hoppers Crossing | 4.9 | 35 | 64/100 | |
| 38 | Agni Signage Installation & Handyman Services Hoppers Crossing | 5.0 | 15 | 60/100 | |
| 39 | Cut and Roll Pty Ltd Hoppers Crossing | 5.0 | 14 | 60/100 | |
| 40 | AUSSLAND BUILDING & CONSTRUCTION PTY LTD Hoppers Crossing | 5.0 | 7 | 59/100 | |
| 41 | AusDecking Hoppers Crossing | 5.0 | 3 | 59/100 | |
| 42 | Baku Homes Hoppers Crossing | 5.0 | 3 | 59/100 | |
| 43 | Armax Constructions Pty Ltd. Hoppers Crossing | 5.0 | 2 | 59/100 |
43 competitors in Hoppers Crossing outrank The Valley Homes Group
Start your 7-day free trial and Starworks helps you climb the rankings — automatically collecting more reviews and replying with AI in your voice, all on autopilot.
20+ new Google reviews in 21 days — or we keep working free.
7-day free trial · 30-day money-back · Cancel anytime
Start Free TrialSetup takes 2 minutes. Backed by our 21-day review guarantee.
Show off your reputation
Add a free, live-updating badge to your website, footer, or email signature.
<a href="https://www.starworks.com.au/score/na:54fd089c3386b08a" target="_blank" rel="noopener"> <img src="https://www.starworks.com.au/api/badge/na:54fd089c3386b08a" alt="The Valley Homes Group — Reputation Score by Starworks" /> </a>
Free forever · no signup · updates automatically as your Google rating changes. More styles & guide
See how all builders & trades in Hoppers Crossing compare
Best Builders & Trades in Hoppers CrossingBuilders & Trades nearby
FAQ
Frequently Asked Questions
About The Valley Homes Group's reputation score.
Where does The Valley Homes Group rank among construction company in Hoppers Crossing?
The Valley Homes Group currently ranks #44 of 72 construction company in Hoppers Crossing on Starworks' reputation index, with a score of 55/100. Rankings are based on Google star rating, review volume, and online presence, and update regularly.
Is The Valley Homes Group good? What is their reputation score?
The Valley Homes Group holds a 5.0-star Google rating across 1 reviews, and has a Starworks Score of 55/100 based on rating, review volume, online presence, and how they compare to other construction company in Hoppers Crossing.
Who are the best construction company in Hoppers Crossing?
You can see the full ranked list of the best construction company in Hoppers Crossing on Starworks at starworks.com.au/best/builders/hoppers-crossing. Each is scored on Google rating, review volume, and online presence.
How does The Valley Homes Group compare to competitors in Hoppers Crossing?
The Valley Homes Group is scored 55/100 and compared head-to-head against other construction company in Hoppers Crossing on rating, number of Google reviews, and online presence. Businesses with more recent reviews and a higher average rating rank above those with fewer.
How can The Valley Homes Group improve their ranking and reputation score?
The fastest wins are: consistently asking happy customers for Google reviews, keeping the average rating at 4.8+, responding to every review, and keeping website and contact details current. Tools like Starworks automate review requests and AI responses — most businesses see measurably more reviews within weeks, and offer a free trial to start.
How often is The Valley Homes Group's score updated?
Scores are recalculated regularly from the latest publicly available Google data (typically refreshed about every two weeks). Check back to track progress over time.
Want to check another business?
Search for a business

